Property Attributes
- MLS#110503
- TypeSingle Family
- Listing Status Closed
- CountyNASSAU
- CityFernandina Beach
- AreaAr 6 Island
- NeighborhoodCedar Point
- Zip32034
- StyleTwo Story
- Year Built1999
- Price$ 1,639,000
- Bedrooms4
- Full Bathrooms4
- Half Bathrooms0
- Sqr Footage3301
- Lot Size0.4222 Acres
Data Source:
Amelia Island-Nassau County MLS (AINCAR)
Property Description
New Listing in Amelia Island Plantation! Discover this stunning 4-bed, 4-bath home with 3,301 sq. ft. of living space. Built in 1999, it boasts an open floor plan, 10-foot ceilings, and natural light throughout. The kitchen features stainless steel appliances, an eat-in nook, and custom built-ins surround the cozy fireplace in the family room. French doors lead to a lush backyard with a koi pond and a screened lanai equipped with a sink and cupboards, perfect for entertaining. The primary suite, located on the first floor, offers a spacious bathroom with double sinks, a garden tub, and walk-in closets, plus private outdoor access. Two bedrooms share a Jack-and-Jill bath, while a fourth bedroom upstairs includes its own bathroom. Additional amenities include a full first-floor bath with patio access, an oversized 2-car garage, whole-house generator, water softener, and a 2020 roof. Enjoy the tranquility of mature landscaping in the heart of Amelia Island Plantation. This is a must-see!
| Price History |
|---|
General Features
| Cooling | Central Air,Electric |
|---|---|
| Exterior Features | Sprinkler/Irrigation |
| Lot Size Units | Acres |
| Patio/Porch Features | Brick,Patio |
| Legal Description | TRACT 48 IN OR 1449/1168 CEDAR POINT |
| Levels | Two |
| Appliances | Some Gas Appliances,Dryer,Dishwasher,Disposal,Other,Oven,Refrigerator,See Remarks,Stove,Washer,Ice Maker |
| Virtual Tour | https://www.zillow.com/view-imx/a50902ea-ec29-4fb2-b23c-afcf72ef4c28?setAttribution=mls&wl=true&initialViewType=pano&utm_source=dashboard |
| Occupancy Type | Owner |
| Garage Y/N | Yes |
| PostalCity | Fernandina Beach |
| Architectural Style | Two Story |
| Status | Closed |
| County | Nassau |
| Property Subtype | Residential |
| Interior Features | Ceiling Fan(s),Fireplace,Shutters,Cable TV,Workshop,Window Treatments |
| Close Price | 1639000 |
| HOA | Yes |
| Property Type | Residential |
| Assoc Fee Paid Per | Annually |
| Subdivision Name | Cedar Point |
| Utilities | Cable Available |
| Property Condition | Resale |
| Pool Features | None |
| Stories | 2 |
| Sewer | Public Sewer |
| Year Built | 1999 |
| Buyer Financing | Conventional |
| Standard Status | Closed |
| Disclosures | Deed Restriction |
| City | Fernandina Beach |
| Roof | Shingle |
| Property Sub Type Additional | Residential |
| Possession | Closing |
| HOA Fee | 1838 |
| Zoning | RS-1 |
| Full Baths | 4 |
| Heating | Central,Electric |
| Construction Materials | Frame,Stucco |
| Directions | First Coast Highway to Omni Amelia Island Resort (Beach Lagoon Road). Once past Security Gate,take first right onto Marsh Lagoon Road. Turn right at Sea Marsh Road. Continue to 114 Sea Marsh Road. |
| MLS Area | Ar 6 Island |
| Garage Spaces | 2 |
Interior Features
| Fireplace Y/N | Yes |
|---|---|
| Window Features | Aluminum Frames,Insulated Windows,Blinds,Plantation Shutters |
| Total Bedrooms | 4 |
| Heating Y/N | Yes |
| Total Baths | 4 |
| Air Conditioning Y/N | Yes |
| LivingAreaSource | Assessor |
Exterior Features
| Lot Size Acres | 0.4222 |
|---|---|
| Building Area Total | 3301 |
| Street Suffix | Road |
| Lot Dimensions | x |
| Street Name | SEA MARSH |
| Frontage Type | Preservation |
| Lot Size Area | 0.4222 |
| Parking Features | Two Car Garage,Garage Door Opener |
| Days on Market | 92 |
| Road Surface Type | Paved |
| Water Source | Public |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
The information set forth on this site is based upon information which we consider reliable, but because it has been supplied by third parties to our franchisees (who in turn supplied it to us), we can not represent that it is accurate or complete, and it should not be relied upon as such. The offerings are subject to errors, omissions, changes, including price, or withdrawal without notice. All dimensions are approximate and have not been verified by the selling party and can not be verified. It