Property Attributes
- MLS#109141
- TypeCondos
- Listing Status Closed
- CountyNASSAU
- CityFernandina Beach
- AreaAr 3 Beaches - Sub 0 Oceanfront
- NeighborhoodThe Pelicans
- Zip32034
- StyleCondominium
- Year Built1985
- Price$ 655,000
- Bedrooms2
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1235
Data Source:
Amelia Island-Nassau County MLS (AINCAR)
Property Description
This oceanfront 2/2-unit Ocean Front condo sounds like a dream! Located on the third floor in a gated community, it's a perfect retreat for beach lovers and outdoor enthusiasts alike. The private pool and boardwalk to the beach offer convenience and relaxation, while the covered parking and tennis courts add to the appeal. The well-maintained building and grounds reflect a commitment to quality, and the central location on the island makes it easy to explore all the attractions and activities the area has to offer. Plus, with no pet restrictions, it's even more accommodating for those with furry friends. This is a great opportunity for anyone looking for a beachside getaway with all the comforts and conveniences one could ask for. Short term rentals are available in this complex, but this unit was not a rental.
| Price History |
|---|
General Features
| Cooling | Central Air,Electric |
|---|---|
| Exterior Features | Elevator,Sprinkler/Irrigation |
| Unit Number | 305 |
| Lot Size Units | Acres |
| Legal Description | UNIT 305 IN OR 2191/1772 THE PELICANS OR 454/407 |
| Appliances | Dryer,Dishwasher,Refrigerator,Stove,Washer |
| Virtual Tour | https://app.eastcoastvtours.com/sites/rxxwgpl/unbranded |
| Association Fee Includes | Insurance,Sewer,Trash,Water |
| PostalCity | Fernandina Beach |
| Status | Closed |
| County | Nassau |
| Property SubType | Condominium |
| Interior Features | Ceiling Fan(s),Split Bedrooms,Cable TV |
| Close Price | 655000 |
| Community Features | Tennis Court(s),Pool |
| Adult Family Homes | Condominium |
| Property Type | Residential |
| Subdivision Name | The Pelicans |
| Utilities | Cable Available |
| Property Condition | Resale |
| Pool Features | Community |
| Sewer | Public Sewer |
| Building Features | Elevator(s) |
| Year Built | 1985 |
| Buyer Financing | Cash |
| Standard Status | Closed |
| Disclosures | Deed Restriction |
| City | Fernandina Beach |
| Roof | Shingle |
| Property Sub Type Additional | Condominium |
| Possession | Closing |
| Full Baths | 2 |
| Heating | Central,Electric |
| Construction Materials | Block,Concrete |
| Directions | A1A onto island to right on Sadler Road to roundabout,south on S. Fletcher Ave. to Pelicans on your left. The unit is on the third floor,left of the elevator. |
| MLS Area | Ar 3 Beaches,Sub 0 Oceanfront |
Interior Features
| BuyerOfficeEmail | [email protected] |
|---|---|
| Window Features | Aluminum Frames |
| Total Bedrooms | 2 |
| Heating Y/N | Yes |
| Total Baths | 2 |
| Air Conditioning Y/N | Yes |
| Entry Level | 3 |
| LivingAreaSource | Assessor |
Exterior Features
| Building Area Total | 1235 |
|---|---|
| Street Suffix | Avenue |
| Street Name | FLETCHER |
| Frontage Type | Oceanfront |
| Parking Features | Assigned,Covered |
| Days on Market | 65 |
| Water Source | Public |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Pets
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
The information set forth on this site is based upon information which we consider reliable, but because it has been supplied by third parties to our franchisees (who in turn supplied it to us), we can not represent that it is accurate or complete, and it should not be relied upon as such. The offerings are subject to errors, omissions, changes, including price, or withdrawal without notice. All dimensions are approximate and have not been verified by the selling party and can not be verified. It