Property Attributes
- MLS#110771
- TypeSingle Family
- CountyNASSAU
- CityHilliard
- AreaAr 9 Mainland - Sub 0 Hilliard
- NeighborhoodCornwall Survey
- Zip32046
- StyleOne Story
- Price$ 199,000
- Bedrooms3
- Full Bathrooms1
- Half Bathrooms0
- Sqr Footage1620
- Lot Size2.38 Acres
Data Source:
Amelia Island-Nassau County MLS (AINCAR)
Property Description
This country home has many stories to tell. Located on the outskirts of Hilliard this 2.38 acre home with a large barn sits at the end of a dead end street and is convenient to shopping and schools. The land has a few shade trees but the majority of the land is cleared. This could be the perfect place for you to come in and make it your own. Plant a garden, have some farm animals, it's ok out here. This home is easy to see and the location, you'll love. There are very few homes on this street and none across the street. Schedule your showing today.
Price History | |
---|---|
1/10/2025 | Listed $199,000 |
General Features
Sewer | Septic Tank |
---|---|
Heating | Central,Electric,Heat Pump |
Cooling | Central Air,Electric,Heat Pump |
Possession | Closing |
Roof | Shingle |
Appliances | Refrigerator,Stove |
Zoning | OR |
Patio/Porch Features | Screened |
Architectural Style | One Story |
Pool Features | None |
Construction Materials | Frame |
Year Built | 1914 |
Stories | 1 |
Levels | One |
Property Subtype | Residential |
County | Nassau |
Property Type | Residential |
Subdivision Name | Cornwall Survey |
Total Rooms | 1 |
Full Baths | 1 |
Status | Active |
Directions | US1 N to flashing light in Hilliard and turn L,go all the way to the end and across CR-108 is Magnolia Ave. Drive down Magnolia and look for a sign on the R. You've reached your destination. |
City | Hilliard |
MLS Area | Ar 9 Mainland,Sub 0 Hilliard |
Lot Size Units | Acres |
Property Condition | Resale |
Standard Status | Active |
Property Sub Type Additional | Residential |
PostalCity | Hilliard |
Legal Description | Lot 17 EX S-1 & S-2 CORNWALL SURVEY |
Interior Features
Air Conditioning Y/N | Yes |
---|---|
Heating Y/N | Yes |
Window Features | Aluminum Frames |
Total Bedrooms | 3 |
LivingAreaSource | Assessor |
Total Baths | 1 |
Exterior Features
Parking Features | Driveway |
---|---|
Water Source | Private,Well |
Lot Size Area | 2.38 |
Building Area Total | 1620 |
Lot Dimensions | 2.38ac |
Lot Size Acres | 2.38 |
Road Surface Type | Graded,Gravel |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool