Property Attributes
- MLS#109923
- TypeSingle Family
- CountyNASSAU
- CityCallahan
- AreaAr 9 Mainland - Sub 1 Callahan
- Zip32011
- StyleOne Story
- Price$ 344,000
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1400
- Lot Size0.51 Acres
Data Source:
Amelia Island-Nassau County MLS (AINCAR)
Property Description
Move into a brand new home! This new construction home is nearing completion and totals 1762 sq ft and features many upgrades including all wood cabinets with soft closed hinges, luxury waterproof lvp flooring, granite countertops, 6 inch baseboards, custom tile shower & more! Constructed with spray foam insulation that will truly save on your electrical bill! NO HOA! Schedule a showing today! More pictures to come once it is cleaned! Disclosure-Selling agent is one of sellers.
Price History | |
---|---|
10/7/2024 | Listed $345,000 |
1/9/2025 | 1% - $344,000 |
General Features
Sewer | Septic Tank |
---|---|
Heating | Central,Electric |
Cooling | Central Air,Electric |
Possession | Closing |
Roof | Shingle |
Appliances | Dishwasher,Microwave,Refrigerator |
Zoning | OR |
Garage Spaces | 1 |
Architectural Style | One Story |
Construction Materials | Fiber Cement |
Year Built | 2024 |
Stories | 1 |
Levels | One |
Property Subtype | Residential |
County | Nassau |
New Construction | Yes |
Property Type | Residential |
Garage Y/N | Yes |
Total Rooms | 1 |
Full Baths | 2 |
Status | Active |
Directions | Turn on Swallowfork Ave from kingbird drive. Turn Right on Little Sweetgum Lane,house at the end on left. |
City | Callahan |
Disclosures | Principal is Real Estate Licensed |
MLS Area | Ar 9 Mainland,Sub 1 Callahan |
Lot Size Units | Acres |
Property Condition | New Construction |
Standard Status | Active |
Property Sub Type Additional | Residential |
PostalCity | Callahan |
Legal Description | LOT 252 SWALLOWFORK ESTATES PHASE 2 PB 5/345 |
Interior Features
Air Conditioning Y/N | Yes |
---|---|
Heating Y/N | Yes |
Window Features | Vinyl |
Total Bedrooms | 3 |
LivingAreaSource | Plans |
Total Baths | 2 |
Exterior Features
Parking Features | One Car Garage |
---|---|
Water Source | Private,Well |
Lot Size Area | 0.51 |
Building Area Total | 1400 |
Lot Dimensions | 50x220x144x214 |
Lot Size Acres | 0.51 |
Road Surface Type | Graded,Gravel |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool