Property Attributes
- MLS#107664
- TypeSingle Family
- CountyNASSAU
- CityHilliard
- AreaAr 9 Mainland - Sub 0 Hilliard
- NeighborhoodSouthern Pines
- Zip32046
- StyleTwo Story
- Price$ 580,900
- Bedrooms4
- Full Bathrooms3
- Half Bathrooms1
- Sqr Footage2465
Data Source:
Amelia Island-Nassau County MLS (AINCAR)
Property Description
This two-story, 4 bed, 3.5 bath home offers the ideal layout with an open floor plan featuring a chef-ready kitchen, adjacent dining room and a large living room. The living room is located at the heart of the home offering a great space for gathering with friends and family. Large windows along the back of the home offer views of the covered outdoor living area. The inviting wraparound front porch is perfect for relaxing after a long day. Homeowners will appreciate the spacious master bedroom, large enough to accommodate your entire bedroom suite, as well as the beautifully designed bathroom featuring a dual-sink vanity, a soaker tub and a shower. Additionally, a huge walk-in closet provides enough room to store your entire wardrobe.
Price History | |
---|---|
3/15/2024 | Listed $594,900 |
4/4/2024 | 2% - $584,900 |
12/27/2024 | 1% - $580,900 |
General Features
Interior Features | Ceiling Fan(s),Elevator |
---|---|
Sewer | Septic Tank |
Heating | Central,Electric |
Cooling | Central Air,Electric |
Possession | Closing |
Roof | Shingle |
Appliances | Dishwasher,Disposal,Microwave,Oven,Refrigerator,Water Softener Owned,Stove |
Exterior Features | Sprinkler/Irrigation |
Zoning | Resid |
HOA Fee | 76 |
Garage Spaces | 3 |
Patio/Porch Features | Covered,Patio |
Architectural Style | Two Story |
Pool Features | None |
Construction Materials | Fiber Cement |
Year Built | 2024 |
Stories | 2 |
Levels | Two |
Property Subtype | Residential |
Assoc Fee Paid Per | Monthly |
County | Nassau |
Property Type | Residential |
HOA | Yes |
Subdivision Name | Southern Pines |
Garage Y/N | Yes |
Total Rooms | 13 |
Full Baths | 3 |
Status | Active |
Directions | From downtown Jacksonville: Follow Kings Rd on US-23N for 20 mi. to Callahan; US-23 turns into US-301 in Callahan; Continue North onto US-301 for 11.5 mi. Project entrance will be on right. |
City | Hilliard |
MLS Area | Ar 9 Mainland,Sub 0 Hilliard |
Lot Size Units | Acres |
Home Warranty Y/N | Yes |
Property Condition | Under Construction |
Standard Status | Active |
Property Sub Type Additional | Residential |
PostalCity | Hilliard |
Legal Description | LOT 31 SOUTHERN PINES OR 2476/315 |
Interior Features
Air Conditioning Y/N | Yes |
---|---|
Heating Y/N | Yes |
Window Features | Screens,Blinds |
Total Bedrooms | 4 |
LivingAreaSource | Measured |
Total Baths | 4 |
1/2 Baths | 1 |
Exterior Features
Parking Features | Three Car Garage,Three or more Spaces,Garage Door Opener |
---|---|
Water Source | Private,Well |
Building Area Total | 2465 |
Lot Dimensions | 1.35 acre |
Road Surface Type | Paved |
Room Details
Room | Dimensions | Level | Flooring | Details |
---|---|---|---|---|
Bathroom | Main | Plank,Vinyl | ||
Bathroom | Upper | Plank,Vinyl | ||
Bathroom | Main | Plank,Vinyl | ||
Bedroom | Upper | Carpet | ||
Bedroom | Main | Carpet | ||
Bedroom | Main | Carpet | ||
Bonus Room | Upper | Plank,Vinyl | ||
Breakfast Room/Nook | Main | Plank,Vinyl | ||
Kitchen | Main | Plank,Vinyl | ||
Living Room | Main | Plank,Vinyl | ||
Primary Bathroom | Main | Tile | ||
Primary Bedroom | Main | Plank,Vinyl | ||
Utility Room | Main | Plank,Vinyl |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool